Country | Sugar | Sweetener | Comments and Preferences |
Algeria | 5 | ||
Andorra | 124 | 1 | |
Angola | 4 | ||
Antigua | 1 | ||
Argentina | 766 | 372 | |
Australia | 302 | 41 | |
Austria + Germany | 3742 | 263 | Look for Banderollen/Labels, Sweeteners. |
Bahamas | 5 | ||
Bahrain | 6 | ||
Bangladesh | 2 | ||
Belarus | 23 | ||
Benelux | 4154 | 98 | Look for Banderollen/Labels,sweetener,Asian restaurants |
Bolivia | 6 | ||
Bosnia and Herzegovina | 104 | 2 | PREFERED COUNTRY |
Botswana | 1 | ||
Brazil | 186 | 161 | |
Brunei | 1 | ||
Bulgaria | 413 | 4 | |
Cambodia | 1 | ||
Canada | 493 | 71 | |
Cape Verde Islands | 6 | ||
Chile | 114 | 33 | |
China | 155 | 8 | |
Colombia | 142 | 16 | |
Costa Rica | 13 | 2 | |
Croatia | 4303 | 19 | PREFERED COUNTRY |
Cuba | 19 | ||
Cyprus | 81 | ||
Czech Republic | 2735 | 20 | |
Denmark | 76 | 1 | |
Djibouti | 1 | ||
Dominican Republic | 17 | ||
Ecuador | 4 | ||
Egypt | 155 | 20 | |
El Salvador | 2 | ||
Estonia | 1 | ||
Ethiopia | 2 | ||
Fiji | 1 | ||
Finland | 18 | ||
France | 2735 | 72 | Don't collect French sugar any more, only sweeteners. |
Greece | 369 | 14 | |
Guatemala | 4 | ||
Guyana | 2 | ||
Hungary | 144 | 5 | |
Iceland | 7 | ||
India | 38 | 14 | |
Indonesia | 95 | 10 | |
Iran | 29 | ||
Ireland | 107 | ||
Israel | 400 | 66 | |
Italy | 3844 | 399 | Look for horoscope sweeteners, all mutations |
Jamaica | 2 | ||
Japan | 73 | 14 | |
Jordan | 33 | ||
Kenya | 9 | ||
Korea | 30 | 7 | |
Kuwait | 18 | 2 | |
Latvija | 5 | ||
Lebanon | 3 | ||
Libya | 1 | ||
Liechtenstein | 4 | ||
Lithuania | 12 | ||
Macedonia | 99 | PREFERED COUNTRY | |
Madagascar | 5 | ||
Malaysia | 35 | 1 | |
Maldives | 4 | ||
Malta | 50 | ||
Mauritius | 35 | ||
Mexico | 65 | 20 | |
Monaco | 4 | ||
Mongolia | 2 | ||
Morocco | 71 | ||
Myanmar | 2 | ||
Namibia | 1 | ||
Nepal | 2 | ||
New Zealand | 55 | 6 | |
Nigeria | 2 | ||
Norway | 22 | 4 | |
Oman | 2 | ||
Pakistan | 2 | 1 | |
Palestine | 2 | ||
Panama | 1 | ||
Paraguay | 2 | ||
Peru | 17 | 5 | |
Philippines | 3 | 2 | |
Poland | 250 | 6 | |
Portugal | 3223 | 232 | |
Romania | 98 | 1 | |
Russia | 195 | 2 | |
Rep. di San Marino | 3 | ||
Saudi Arabia | 11 | ||
Seychelles | 3 | ||
Senegal | 3 | ||
Singapore | 82 | ||
Slovakia | 731 | 3 | |
Slovenia | 1391 | 2 | PREFERED COUNTRY |
South Africa | 100 | 3 | |
Spain | 4927 | 355 | Look for old cube wrappers and Banderollen/labels |
Srilanka | 22 | ||
Sweden | 30 | 6 | |
Switzerland | 1098 | 17 | |
Syria | 15 | ||
Taiwan | 10 | ||
Tanzania | 1 | ||
Thailand | 155 | 18 | |
Trinidad & Tobago | 2 | ||
Tunisia | 130 | ||
Turkey | 148 | 20 | |
U.A.E. | 107 | 1 | |
Ukraine | 51 | ||
United Kingdom | 1409 | 229 | |
Uruguay | 10 | 2 | |
U.S.A. | 2159 | 511 | |
Uzbekistan | 1 | ||
Venezuela | 26 | 2 | |
Vietnam | 6 | ||
Yugoslavia(Serbia&Montenegro) | 70 | PREFERED COUNTRY | |
Zambia | 2 | ||
Zimbabwe | 9 | ||
(unrecognized origin) | 95 | 0 | |
SUM | 43237 | 3185 | Total: 46422 packets from 122 countries. |
Copyright © Frantisek Rehak, 2000-2006. All rights reserved
First time published: 15 Jul 2004 ...:::... Last update: 25 Nov 2006, 21:51 CET